PU Pipe with Reinforced Steel
PU Pipe with Reinforced Steel
The PU Pipe with Reinforced Steel is a high-performance solution designed for heavy-duty industrial applications. Engineered with premium polyurethane and embedded steel wire, this hose offers exceptional flexibility, superior wear resistance, and long-lasting durability. Its reinforced structure prevents collapse under suction, crush, or high-pressure conditions, while the smooth PU surface ensures efficient material flow.
Applications
- Durable Heavy-Duty Hose – The PU pipe with reinforced steel is specially designed for transporting heavy materials and performs reliably in suction applications.
- Handles Abrasive and Active Media – Suitable for abrasive solids such as dust, powders, fibers, and debris, as well as active media like oil mist and welding fumes.
- Industrial Dust Extraction – Ideal for use in industrial suction and dust removal systems requiring high wear resistance and continuous operation.
- Wide Application in Dusty Environments – Commonly used in ventilation and dust-collection systems for woodworking machinery, ceramic equipment, cement plants, and other high-dust production settings.
Properties
It provides wear protection, featuring high tensile strength and strong tear resistance. It is resistant to microorganisms and hydrolysis, with excellent mineral oil resistance and chemical stability. It also offers UV and ozone resistance, good low-temperature flexibility, a small bending radius, and is not easy to kink. Free of softeners and halogens, it ensures no leakage of gases or liquids. It complies with RoHS regulations and can discharge static electricity through the grounded spiral wire. It meets the EN45545 fire protection standard with a flame-retardant grade of V0 and also conforms to DIN 53516 and GB 9867 standards.
It can be customized into food-grade hoses, with the tube wall complying with FDA 21 CFR 177.2600, 178.2010, and EC Regulation 2002/72/EC (including the amended Regulation 2007/19/EC). The product has been certified by authorized testing institutions to meet EC 2002/72/EC (including the amended 2007/19/EC).
Structure
Reinforced with a brass-plated, plastic-coated steel wire spiral, it is produced by ribbon extrusion with a smooth inner wall and a permanently antistatic surface. The electrical and surface resistance is <10⁹ Ω, and the wall thickness is approximately 1.0 mm.
Material
- Tube wall: Special polyether-polyurethane
- Spiral wire: Elastic steel wire
Temperature Range
- Standard range: -40°C to +100°C, up to +125°C for short periods
- Customizable range: -40°C to +125°C, up to +150°C for short periods
Other specifications, sizes, colors and special requirements can be customized according to needs.
Technical Specifications
| Outer Diameter
(mm) |
Maximum Overpressure
(bar) |
Vacuum
(bar) |
Bending Radius
(mm) |
Weight
(kg/m) |
Length
(m) |
| 25 | 1.8 | 0.5 | 25 | 0.13 | 20 |
| 32 | 1.6 | 0.36 | 32 | 0.17 | 20 |
| 37 | 1.345 | 0.34 | 37 | 0.2 | 20 |
| 39 | 1.26 | 0.34 | 39 | 0.21 | 20 |
| 46 | 1.06 | 0.32 | 45 | 0.25 | 20 |
| 47 | 1.015 | 0.3 | 47 | 0.28 | 20 |
| 52 | 0.9 | 0.285 | 52 | 0.31 | 20 |
| 58 | 0.815 | 0.26 | 58 | 0.36 | 20 |
| 59 | 0.8 | 0.26 | 59 | 0.37 | 20 |
| 68 | 0.68 | 0.21 | 68 | 0.43 | 20 |
| 74 | 0.645 | 0.195 | 71 | 0.45 | 20 |
| 73 | 0.63 | 0.18 | 73 | 0.47 | 20 |
| 78 | 0.585 | 0.15 | 78 | 0.5 | 20 |
| 84 | 0.545 | 0.14 | 83 | 0.53 | 20 |
| 89 | 0.51 | 0.13 | 88 | 0.57 | 20 |
| 98 | 0.455 | 0.115 | 98 | 0.63 | 20 |
| 108 | 0.41 | 0.09 | 108 | 0.66 | 20 |
| 112 | 0.4 | 0.09 | 110 | 0.68 | 20 |
| 118 | 0.375 | 0.08 | 118 | 0.73 | 20 |
| 124 | 0.355 | 0.08 | 123 | 0.76 | 20 |
| 128 | 0.34 | 0.075 | 128 | 0.79 | 20 |
| 133 | 0.33 | 0.06 | 133 | 0.82 | 20 |
| 135 | 0.325 | 0.06 | 135 | 0.83 | 20 |
| 138 | 0.315 | 0.06 | 138 | 0.85 | 20 |
| 148 | 0.295 | 0.06 | 148 | 0.92 | 20 |
| 158 | 0.275 | 0.055 | 158 | 0.98 | 20 |
| 160 | 0.27 | 0.055 | 160 | 0.99 | 20 |
| 170 | 0.255 | 0.05 | 168 | 1.04 | 10 |
| 178 | 0.24 | 0.045 | 178 | 1.11 | 10 |
| 183 | 0.235 | 0.04 | 183 | 1.14 | 10 |
| 188 | 0.23 | 0.04 | 188 | 1.17 | 10 |
| 208 | 0.205 | 0.04 | 208 | 1.54 | 10 |
| 211 | 0.205 | 0.04 | 211 | 1.57 | 10 |
| 232 | 0.19 | 0.03 | 220 | 1.65 | 10 |
| 233 | 0.18 | 0.03 | 233 | 1.75 | 10 |
| 258 | 0.165 | 0.015 | 258 | 1.9 | 10 |
| 283 | 0.15 | 0.015 | 283 | 2.11 | 10 |
| 288 | 0.145 | 0.015 | 288 | 2.15 | 10 |
| 309 | 0.135 | 0.015 | 309 | 2.53 | 10 |
| 334 | 0.125 | 0.01 | 334 | 2.74 | 10 |
| 359 | 0.115 | 0.01 | 359 | 2.95 | 10 |
| 409 | 0.105 | 0.01 | 409 | 3.36 | 10 |
| 459 | 0.09 | 0.006 | 459 | 3.77 | 10 |
| 510 | 0.08 | 0.005 | 510 | 5.16 | 10 |
| 510 | 0.08 | 0.005 | 510 | 5.16 | 10 |






