PVC Steel Wire Reinforced Water Hose
PVC Steel Wire Reinforced Water Hose
The PVC Steel Wire Reinforced Water Hose is designed for efficient and reliable water transport in industrial and commercial applications. Constructed from premium PVC material with embedded steel wire, this hose provides outstanding flexibility, high pressure resistance, and long-term durability. The reinforced structure prevents kinking, collapsing, or deformation, ensuring stable operation under suction or pressure conditions.
Product Features
- Made of PVC material with strong cold resistance.
- The transparent hose allows visual inspection of the fluid inside.
- Reinforced with steel wire, allowing the hose to return to its original shape after pressure is released.
- Temperature range: 0°C to +65°C.
Application Scope
- Connection and assembly for oil and water transfer in various machinery.
- Oil and water suction and discharge transfer in factories, construction sites, and docks.
- Suction and discharge of powder raw materials in factories.
- Suction and discharge of sediment in underground piping systems.
Specifications
Customization is available for other specifications, sizes, colors and special requirements.
| Nominal Size
(Inner Diameter) |
Outer Diameter | Maximum Working Pressure
(At 23℃) |
Maximum Burst Pressure | Production Length
(m/piece) |
| 6 | 11 | 8 | 24 | 100 |
| 8 | 13.5 | 8 | 24 | 100 |
| 9 | 15 | 8 | 24 | 100 |
| 10 | 18 | 8 | 24 | 100 |
| 12 | 18 | 8 | 24 | 100 |
| 15 | 22 | 6 | 18 | 100 |
| 19 | 26 | 6 | 18 | 50 |
| 21.5 | 29 | 6 | 18 | 50 |
| 25 | 33 | 5 | 16 | 50 |
| 32 | 41 | 5 | 16 | 50 |
| 38 | 48 | 5 | 15 | 50/40 |
| 45 | 56 | 5 | 15 | 50/40 |
| 50 | 62 | 5 | 15 | 50/40 |
| 63 | 70 | 4 | 12 | 30 |
| 75 | 92 | 4 | 12 | 30 |
| 90 | 108 | 4 | 12 | 30 |
| 100 | 118 | 4 | 12 | 30 |
| 110 | 123 | 3 | 9 | 30/20 |
| 117 | 133 | 3 | 9 | 30/20 |
| 120 | 132 | 3 | 9 | 30/20 |
| 125 | 138 | 3 | 9 | 30/20 |
| 127 | 140 | 3 | 9 | 30/20 |
| 127 | 143 | 3 | 9 | 30/20 |
| 140 | 156 | 3 | 9 | 30/20 |
| 150 | 166 | 2 | 6 | 30/20 |
| 152 | 170 | 2 | 6 | 30/20 |
| 160 | 176 | 2 | 6 | 30/20 |
| 175 | 191 | 2 | 6 | 30/20 |
| 180 | 196 | 2 | 6 | 30/20 |
| 200 | 224 | 2 | 6 | 45950 |
| 250 | 266 | 2 | 6 | 10 |
| 252 | 276 | 2 | 6 | 10 |
| 254 | 286 | 2 | 6 | 10 |
| 300 | 324 | 2 | 6 | 10 |






