High Temp Flexible Hose for Ventilation
High Temp Flexible Hose for Ventilation
The High Temp Flexible Hose for Ventilation is engineered to provide reliable air transport in high-temperature industrial environments. Made from premium heat-resistant materials with embedded reinforcement, this hose offers exceptional flexibility, thermal stability, and long-lasting durability. Its reinforced design prevents collapsing under suction or pressure while maintaining smooth airflow and bendability.
Applications
High Temp Flexible Hose for Ventilation (up to 600°C) is especially suitable for flame-retardant suction applications. It handles solid materials such as dust and fibers, as well as gaseous media like steam and smoke. Typical applications include factory dust extraction, waste gas emission, blast furnace exhaust, and welding gas emission.
Properties
- Excellent heat resistance and retractable design.
- External spiral wire provides wear protection, allowing the hose to be dragged on the ground without damage.
- External steel wire firmly reinforces the pipe wall, preventing kinking and ensuring high toughness.
- It can be freely stretched and bent.
Material
- Pipe wall: Reinforced internally and externally with stainless steel wire and coated with special glass fiber.
- Spiral wire: Stainless steel (VA grade).
Temperature Range
- Normal use: Approximately -60°C to +600°C
- Short-term use: Up to +700°C
Structure
- Patented CP structure featuring a double-layer pipe wall.
- Externally reinforced with spiral metal wire (metal sheet plus wire).
Customization
Other specifications, sizes, colors, and special requirements can be customized according to needs.
Technical Specifications
| Inner Diameter
(mm) |
Outer Diameter
(mm) |
Maximum Overpressure
(bar) |
Vacuum
(bar) |
Bending Radius
(mm) |
Weight
(kg/m) |
Production Length
(m) |
| 75 | 89 | 0.47 | 0.29 | 80 | 1.85 | 10 |
| 80 | 94 | 0.43 | 0.25 | 85 | 1.93 | 10 |
| 90 | 104 | 0.355 | 0.18 | 94 | 2.19 | 10 |
| 100 | 114 | 0.3 | 0.15 | 103 | 2.1 | 10 |
| 110 | 124 | 0.258 | 0.13 | 112 | 2.3 | 10 |
| 120 | 134 | 0.224 | 0.11 | 121 | 2.5 | 10 |
| 125 | 139 | 0.21 | 0.1 | 125 | 2.6 | 10 |
| 130 | 144 | 0.197 | 0.095 | 130 | 2.69 | 10 |
| 140 | 154 | 0.175 | 0.075 | 139 | 2.89 | 10 |
| 150 | 164 | 0.157 | 0.06 | 148 | 2.99 | 10 |
| 160 | 174 | 0.14 | 0.055 | 157 | 3.25 | 10 |
| 170 | 184 | 0.128 | 0.05 | 166 | 3.38 | 10 |
| 175 | 189 | 0.123 | 0.05 | 170 | 3.45 | 10 |
| 180 | 194 | 0.117 | 0.05 | 175 | 3.52 | 10 |
| 200 | 214 | 0.099 | 0.04 | 193 | 3.79 | 10 |
| 215 | 229 | 0.088 | 0.035 | 206 | 3.99 | 10 |
| 225 | 239 | 0.082 | 0.03 | 215 | 4.13 | 10 |
| 250 | 264 | 0.069 | 0.03 | 238 | 4.47 | 10 |
| 275 | 289 | 0.059 | 0.025 | 260 | 4.81 | 10 |
| 300 | 314 | 0.052 | 0.02 | 283 | 5.14 | 10 |
| 315 | 329 | 0.048 | 0.02 | 296 | 5.35 | 10 |
| 325 | 339 | 0.046 | 0.015 | 305 | 5.48 | 10 |
| 350 | 364 | 0.04 | 0.015 | 328 | 5.82 | 10 |
| 375 | 389 | 0.036 | 0.015 | 350 | 6.1 | 10 |
| 400 | 414 | 0.033 | 0.015 | 373 | 6.5 | 10 |
| 450 | 464 | 0.027 | 0.01 | 418 | 7.17 | 10 |
| 500 | 514 | 0.023 | 0.005 | 463 | 7.85 | 10 |
| 600 | 614 | 0.017 | 0.005 | 553 | 9.21 | 10 |
| 700 | 714 | 0.014 | 0.005 | 643 | 9.56 | 10 |
| 800 | 814 | 0.011 | 0.002 | 733 | 10.91 | 10 |
| 900 | 914 | 0.009 | 0.001 | 823 | 12.27 | 10 |
| 1000 | 1014 | 0.007 | 0.001 | 913 | 13.62 | 10 |






