High Temperature Silicone Air Duct Hose
High Temperature Silicone Air Duct Hose
The High Temperature Silicone Air Duct Hose is designed for safe and efficient air transport in high-temperature environments. Made from premium heat-resistant silicone with embedded reinforcement, this hose combines flexibility, thermal stability, and long-lasting durability, making it ideal for extreme industrial conditions. Its reinforced structure prevents collapsing under suction or pressure while maintaining excellent bendability.
Applications
High Temperature Silicone Air Duct Hose is suitable for hot or cold air guide pipes, high-temperature exhaust gas emission, motor vehicle exhaust gases, high-temperature welding gas emission, particle dryers in the plastic industry, printing machinery, blowers, and compressors. It is also applicable for engine structures, engine heating, aerospace equipment, and military equipment.
Properties
Double-layer structure with excellent heat resistance and sealing protection. Features a smooth interior, leak-proof design, ultra-lightweight, and flexible, easy-to-bend performance. Reinforced with retractable fibers, it has a small bending radius, resists kinking, and complies with RoHS regulations.
Structure
The pipe wall is reinforced with elastic steel wire at its core. The pipe surface is reinforced with ribbon fibers and ropes for added strength.
Material
- Spiral Wire: Elastic Steel Wire
- Pipe Wall Material: Silicone with glass fiber coating
Temperature Range
-70°C to +300°C (up to +350°C for short periods)
Customization
Other specifications, dimensions, lengths, colors and special requirements can be customized according to needs.
Specifications
| Inner Diameter
(mm) |
Outer Diameter
(mm) |
Maximum Overpressure
(bar) |
Vacuum
(bar) |
Bending Radius
(mm) |
Weight
(kg/m) |
Production Length
(m/piece) |
| 13 | 18 | 4 | 0.8 | 18 | 0.08 | 4 |
| 19 | 22 | 3 | 0.73 | 22 | 0.11 | 4 |
| 22 | 25 | 3 | 0.72 | 25 | 0.17 | 4 |
| 25 | 30 | 2.8 | 0.71 | 30 | 0.19 | 4 |
| 30 | 35 | 2.8 | 0.7 | 35 | 0.22 | 4 |
| 32 | 36 | 2.7 | 0.65 | 36 | 0.28 | 4 |
| 34 | 38 | 2.7 | 0.62 | 38 | 0.3 | 4 |
| 38 | 43 | 2.6 | 0.6 | 43 | 0.31 | 4 |
| 40 | 45 | 2.6 | 0.59 | 45 | 0.31 | 4 |
| 44 | 49 | 2.6 | 0.58 | 49 | 0.32 | 4 |
| 51 | 56 | 2.6 | 0.52 | 56 | 0.36 | 4 |
| 55 | 60 | 2.6 | 0.5 | 60 | 0.4 | 4 |
| 57 | 62 | 2.5 | 0.48 | 62 | 0.43 | 4 |
| 60 | 65 | 2.4 | 0.47 | 65 | 0.45 | 4 |
| 63 | 68 | 2.4 | 0.46 | 68 | 0.49 | 4 |
| 65 | 70 | 2.2 | 0.45 | 70 | 0.52 | 4 |
| 70 | 75 | 2.1 | 0.44 | 75 | 0.54 | 4 |
| 76 | 81 | 2.1 | 0.43 | 81 | 0.58 | 4 |
| 80 | 85 | 2.1 | 0.42 | 85 | 0.61 | 4 |
| 83 | 88 | 2.1 | 0.41 | 88 | 0.63 | 4 |
| 89 | 94 | 2 | 0.4 | 94 | 0.69 | 4 |
| 90 | 95 | 2 | 0.4 | 95 | 0.69 | 4 |
| 95 | 100 | 1.9 | 0.37 | 100 | 0.73 | 4 |
| 102 | 107 | 1.9 | 0.35 | 107 | 0.77 | 4 |
| 108 | 114 | 1.8 | 0.33 | 114 | 0.81 | 4 |
| 110 | 116 | 1.8 | 0.33 | 116 | 0.82 | 4 |
| 114 | 120 | 1.5 | 0.3 | 120 | 0.85 | 4 |
| 120 | 126 | 1.5 | 0.24 | 126 | 0.89 | 4 |
| 127 | 133 | 1.5 | 0.23 | 133 | 0.93 | 4 |
| 130 | 136 | 1.4 | 0.22 | 136 | 0.95 | 4 |
| 133 | 139 | 1.4 | 0.22 | 139 | 0.96 | 4 |
| 140 | 146 | 1.3 | 0.2 | 146 | 1 | 4 |
| 152 | 158 | 1.2 | 0.17 | 158 | 1.2 | 4 |
| 160 | 166 | 1.1 | 0.15 | 166 | 1.3 | 4 |
| 173 | 179 | 1 | 0.13 | 179 | 1.4 | 4 |
| 178 | 184 | 1 | 0.12 | 184 | 1.43 | 4 |
| 180 | 186 | 1 | 0.12 | 180 | 1.45 | 4 |
| 200 | 206 | 0.8 | 0.1 | 200 | 1.6 | 4 |
| 203 | 209 | 0.7 | 0.09 | 209 | 1.65 | 4 |
| 220 | 226 | 0.6 | 0.08 | 226 | 1.8 | 4 |
| 229 | 235 | 0.6 | 0.08 | 235 | 1.9 | 4 |
| 254 | 260 | 0.5 | 0.07 | 260 | 2.09 | 4 |
| 275 | 281 | 0.5 | 0.07 | 281 | 2.3 | 4 |
| 300 | 306 | 0.5 | 0.07 | 306 | 2.58 | 4 |
| 305 | 311 | 0.5 | 0.07 | 311 | 2.61 | 4 |
| 350 | 356 | 0.5 | 0.07 | 356 | 2.8 | 4 |
| 400 | 406 | 0.4 | 0.06 | 406 | 3.1 | 4 |
| 500 | 506 | 0.2 | 0.04 | 506 | 3.5 | 2 |
| 600 | 606 | 0.1 | 0.02 | 606 | 4 | 2 |






